Photographed & Transcribed by the Harvey County Genealogical Society
a
| View | Lastname | Given | Birth | Death | Row | Stone | Obituary |
| VIEW | ? | ? | 3 | 1 | |||
| VIEW | ? | ? | 2 | 4 | |||
| VIEW | ? | ? | 2 | 3 | |||
| VIEW | ? | ? | ? | ? | 2 | 1 | |
| VIEW | Morris | Ida F | Nov 27, 1882 | 2 | 2 | ||
| VIEW | Popkins | Albert | 1889 | 1893 | 4 | 1 | |
| VIEW | Popkins | James A | 1818 | 1878 | 4 | 1 | |
| VIEW | Popkins | Nancy | 1829 | 1905 | 4 | 1 | |
| VIEW | Schrag | John | Jun 5, 1873 | Oct 9, 1874 | 4 | 2 | |
| VIEW | Syverson | Henry | Aug 30, 1881 | 1 | 2 | ||
| VIEW | Syverson | Mary | ? | ? | 1 | 1 | |
| VIEW | Syverson | Willie | Jul 28, 1881 | 1 | 2 | ||
| VIEW | Thompson | Frankie E | May 13, 1879 | Jul 10, 1879 | 3 | 2 |
Join Us In Preserving Harvey County's Family History!
(c) Harvey County Genealogical Society. All Rights Reserved
PUBLISHER ID#: 0620051056aa