| 
          
            |  | Harvey County Genealogical Database |  | 
	
	
 
  
 	  
	 	  |  | 
	   	
	  | | 
 1818 - 1903  (84 years) 
| Name | Daniel  Wright  [1] |  
| Birth | 25 Aug 1818 | Ripley West Virginia  [1] |  
| Gender | Male |  
| Death | 22 Feb 1903  [1] |  
| Burial | Halstead  Cemetery  [1] |  
| Person ID | I10411 | Harvey County Database |  
| Last Modified | 26 Oct 2012 |  
 
 
| Sources | [S1]  Harvey County Genealogical Society, Headstone. 
 |  
 
 | 
 | 
|
|